The Wave survey
You have been invited to fill in this survey because you joined The Co-operative on The Wave, the UK’s biggest ever climate change march.
Please take a few minutes to answer the following questions:
| 1. | How did you get to The Wave? |
| | |
| | |
| 2. | If you made your own way, did you march with The Co-operative or collect a Co-operative placard? |
| | |
| | |
| 3. | Did you enjoy The Wave? |
| | |
| | |
| 4. | Do you think it was worthwhile taking part in The Wave? |
| | |
| | |
| 5. | Did you think it was appropriate for The Co-operative to encourage its Members to join The Wave? |
| | |
| | |
| |
| | |
| | |
| 7. | Based on your experiences of this event, would you recommend future events by The Co-operative like this to others? |
| | |
| | |
| 8. | Where did you hear about this event (tick all that apply)? |
| | |
| | |
| | |
| 9. | Please rate your knowledge and understanding of the UN climate change talks in Copenhagen and the need for a climate change deal that is safe and fair. |
| a. | Before The Wave campaign (1 = low, 10 = high): |
| | |
| | |
| b. | After The Wave campaign (1 = low, 10 = high): |
| | |
| | |
| | |
| 10. | Please rate your knowledge and understanding of The Co-operative's work and campaigning to combat climate change: |
| a. | Before The Wave campaign (1 = low, 10 = high): |
| | |
| | |
| b. | After The Wave campaign (1 = low, 10 = high): |
| | |
| | |
| | |
| 11. | Please rate your knowledge and understanding of The Co-operative's work and campaigning to tackle global poverty: |
| a. | Before The Wave campaign (1 = low, 10 = high): |
| | |
| | |
| b. | After The Wave campaign (1 = low, 10 = high): |
| | |
| | |
| | |
| 12. | Please tell us, are you (tick all that apply): |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | Before submitting, if there’s anyone else you know who joined us on The Wave, please invite them to take this survey using the ‘send to a friend’ link below. |
| | Note: you can send multiple email addresses by separating them with a comma and no spaces. |
| | |
| | Thank you for taking the time to complete this survey. To finish, please press the submit button below: |
| | |
| | |
By submitting your email address you agree to receive emails from The Co-operative regarding our campaigning activities, major campaign news and related events.
We won't share your email address with other organisations without your permission. We will only send information relating to our campaigns – no product or sales messages.
You can unsubscribe at any time – either click on the 'unsubscribe' link in our campaign emails or email us at campaigns@co-operative.coop
Copyright © Co-operative Group Limited. All rights reserved.