Skip to navigation Skip to main content

The real cost of cars

When running a car, it's very easy to think only of the fuel, but as you can see from the RAC tables below that is only one part of the cost.

Petrol engine - illustrative vehicle running costs

RAC Motoring Services, in conjunction with Emmerson Hill Associates (Vehicle Management Consultants) compiled the following illustrative vehicle running costs in April 2009. The figures represent a guide to the cost of running, from new, a privately owned car with a petrol engine for a period of three years with an annual mileage of 12,000 miles.

 

Engine size (cc)  - Up to:

1000

1200

1500

1800

2000

2500

3000

Over 3000

Insurance Grouping 1 2 4 7 12 14 15 17
Assumed fuel consumption 60 47 45 39 35 30 26 25
CO2 emissions level (g/km) Under 120 121-150 151-165 166-185 186-225 226 plus 226 plus 226 plus
Typical cost delivered new 6,750 7,650 8,750 13,750 15,950 19,750 21,750 29,500
Average value @ 3 years 2,750 2,850 2,850 4,350 5,000 6,050 6,750 8,950
Projected depreciation 4,000 4,800 5,900 9,400 10,950 13,700 15,000 20,550
Financing charges 1,215 1,377 1,575 2,475 2,871 3,555 3,915 5,310
Fuel cost@109.9p/litre 2,994 3,822 3,992 4,606 5,207 5,988 7,045 7,186
Servicing & Maintenance 550 575 595 695 875 1,150 1,325 1,395
Tyres & replacement parts 325 350 395 475 575 725 750 795
Insurance premiums 3 years 750 900 975 1,350 1,725 2,625 2,985 3,525
Excise licenses 3 years 105 360 435 510 630 1,200 1,200 1,200
RAC membership 3 years 450 450 450 450 450 450 450 450
Total cost 10,389 12,634 14,317 19,961 23,283 29,393 32,670 40,411
Annual cost 3,463 4,211 4,772 6,654 7,761 9,798 10,890 13,470
Cost per mile in pence 28.9 35.1 39.8 55.4 64.7 81.6 90.7 112.3 

 

Diesel engine - illustrative vehicle running costs

RAC Motoring Services, in conjunction with Emmerson Hill Associates (Vehicle Management Consultants) compiled the following illustrative vehicle running costs in April 2009. The figures represent a guide to the cost of running, from new, a privately owned car with a diesel engine for a period of three years with an annual mileage of 12,000 miles.

 

Engine size (cc)

up to 1400

1401-2000

2001-2200

2201-3000 

Over 3000

Insurance Grouping 2 5 9 13 15
Assumed fuel consumption 58 52 41 38 35
CO2 emissions level (g/km) 121-150 151-165 166-185 226 plus 226 plus
Typical cost delivered new 9,250 12,450 21,500 23,750 29,500
Average value @ 3 years 3,450 5,650 8,350 8,950 11,750
Projected depreciation 5,800 6,800 13,150 14,800 17,750
Financing charges 1,665 2,241 3,870 4,275 5,310
Fuel cost@109.9p/litre 3,290 3,669 4,654 5,021 5,451
Servicing & Maintenance 495 725 1,025 1,375 1,450
Tyres & replacement parts 350 475 595 625 650
Insurance premiums 3 years 900 1,245 1,575 2,325 2,985
Excise licenses 3 years 360 435 510 1,200 1,200
RAC membership 3 years 450 450 450 450 450
Total cost 13,310 16,040 25,829 30,071 35,246
Annual cost 4,437 5,347 8,610 10,024 11,749
Cost per mile in pence 37.0 44.6 71.7 83.5 97.9

What would improve your journey to work?

What would improve your journey to work?